Workshops
Workshops take place on Thursday, May 24. Separate registration is required for Workshops, and is open to Convention and/or Teaching Institute registrants only.
If you've already registered and want to add a workshop, select REGISTER NOW to add workshops.
| Results Page: 1 | ||
|---|---|---|
|
Introduction to Structural Equation Modeling Gregory R. Hancock APS-SMEP Methodological Workshop Series Location: Chicago Ballroom IX Date/Time: Thursday, May 24, 2012 9:00 AM - 12:50 PM | ||
|
Estimation for Better Research: Effect Sizes, Confidence Intervals, and Meta-Analysis Geoff Cumming APS-SMEP Methodological Workshop Series Location: Chicago Ballroom X Date/Time: Thursday, May 24, 2012 9:00 AM - 12:50 PM | ||
|
Integrating Qualitative and Quantitative Methods: Mixed Methods Designs for Psychological Research Rebecca Campbell APS-SMEP Methodological Workshop Series Location: Sheraton Ballroom I Date/Time: Thursday, May 24, 2012 9:00 AM - 10:50 AM | ||
|
Introduction to R Statistical System William R. Revelle APS-SMEP Methodological Workshop Series Location: Michigan Date/Time: Thursday, May 24, 2012 9:00 AM - 10:50 AM | ||
|
Treating Couples Struggling With Infidelity: An Integrative Approach Douglas K. Snyder Workshop Location: Chicago Ballroom VIII Date/Time: Thursday, May 24, 2012 9:00 AM - 11:50 AM | ||
|
Studying Emotions in the Laboratory Iris B. Mauss Workshop Location: Sheraton Ballroom I Date/Time: Thursday, May 24, 2012 11:00 AM - 12:50 PM | ||
|
Randomization Tests for Single-Case Experiments Using R Patrick M. Onghena APS-SMEP Methodological Workshop Series Location: Michigan Date/Time: Thursday, May 24, 2012 11:30 AM - 3:20 PM | ||
|
Introduction to Multilevel Modeling Elizabeth Page-Gould APS-SMEP Methodological Workshop Series Location: Chicago Ballroom X Date/Time: Thursday, May 24, 2012 1:30 PM - 5:20 PM | ||
|
Integrative Data Analysis: Applications Across Different Data Types Presenters: Richard P. Moser, Patrick J. Curran, Michael Larsen, Daniel J. Bauer Workshop Location: Chicago Ballroom IX Date/Time: Thursday, May 24, 2012 1:30 PM - 5:20 PM | ||
|
Federal Funding for Basic Psychological Science Presenters: Rebecca A. Ferrer, Rebecca A. Ferrer, Lisbeth Nielsen, Melissa W. Riddle, Rosalind King, Betty Tuller, Lisa Feldman Barrett, Emily Falk Workshop Location: Superior Date/Time: Thursday, May 24, 2012 2:00 PM - 3:50 PM | ||
|
Doing Bayesian Data Analysis John K. Kruschke APS-SMEP Methodological Workshop Series Location: Sheraton Ballroom I Date/Time: Thursday, May 24, 2012 2:00 PM - 4:50 PM | ||
|
Introduction to Structural Modeling Using OpenMx Steven M. Boker, Michael Neale Workshop Location: Sheraton Ballroom IV Date/Time: Thursday, May 24, 2012 2:00 PM - 5:50 PM | ||
| Results Page: 1 | ||
| Search Again | ||


