<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Association for Psychological Science</title>
	<atom:link href="http://www.psychologicalscience.org/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.psychologicalscience.org</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 15:26:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Phantom&#8217; mobile phone vibrations: why we get them</title>
		<link>http://www.psychologicalscience.org/index.php/news/phantom-mobile-phone-vibrations-why-we-get-them.html</link>
		<comments>http://www.psychologicalscience.org/index.php/news/phantom-mobile-phone-vibrations-why-we-get-them.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:26:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[distraction]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.psychologicalscience.org/?p=63774</guid>
		<description><![CDATA[The Sydney Morning Herald: 
Bzzt, bzzt. You check the supposed vibration in your pocket, yet no one has called or sent you an SMS.
Known commonly as a phantom vibration, this ]]></description>
			<content:encoded><![CDATA[<p><strong><em>The Sydney Morning Herald: </em></strong></p>
<p>Bzzt, bzzt. You check the supposed vibration in your pocket, yet no one has called or sent you an SMS.</p>
<p>Known commonly as a phantom vibration, this sensation has been felt by many and left them baffled.</p>
<p>But according to scientists, mobile users aren&#8217;t necessarily imagining things and the vibrations may not be &#8220;phantom&#8221; after all.</p>
<div id="adspot-300x250-pos-3"><noscript></noscript></div>
<p>Some people believe there is a compulsive element to  feeling the sensation, or believe that it occurs simply when there is  friction in their pockets or they bump or brush up against something.</p>
<p>Others, such as psychologist and chairman of the School  of Psychology at the University of Sydney, Alex Blaszczynski, believe  it&#8217;s a sensation triggered by electrical signals.</p>
<p>&#8220;I expect it&#8217;s related to some of the electrical signals  coming through in a transmission, touching on the surrounding nerves,  giving a feeling of a vibration, &#8221; Professor Blaszczynski said.</p>
<p>Read the whole story: <a href="http://www.smh.com.au/digital-life/mobiles/phantom-mobile-phone-vibrations-why-we-get-them-20120208-1rc21.html" target="_blank"><em>The Sydney Morning Herald </em></a></p>
<div style="overflow: hidden; color: #000000; background-color: #ffffff; text-align: left; text-decoration: none; border: medium none;"><a style="color: #003399;" href="http://www.smh.com.au/digital-life/mobiles/phantom-mobile-phone-vibrations-why-we-get-them-20120208-1rc21.html#ixzz1lzafLN1n"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.psychologicalscience.org/index.php/news/phantom-mobile-phone-vibrations-why-we-get-them.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why People Believe Misinformation, Even After It&#8217;s Corrected</title>
		<link>http://www.psychologicalscience.org/index.php/news/why-people-believe-misinformation-even-after-its-corrected.html</link>
		<comments>http://www.psychologicalscience.org/index.php/news/why-people-believe-misinformation-even-after-its-corrected.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:18:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Cognitive Psychology]]></category>
		<category><![CDATA[Memory]]></category>

		<guid isPermaLink="false">http://www.psychologicalscience.org/index.php/news/why-people-believe-misinformation-even-after-its-corrected.html</guid>
		<description><![CDATA[ABC News: 
Have you seen the photo of the dog that&#8217;s as big as a horse?  How about the deer on top of a telephone pole?  And do ]]></description>
			<content:encoded><![CDATA[<p><em><strong>ABC News: </strong></em></p>
<p>Have you seen the photo of the dog that&#8217;s as big as a horse?  How about the deer on top of a telephone pole?  And do you know about the Hollywood actor who needed emergency medical help because of a gerbil that went where no gerbil had gone before?</p>
<p>That&#8217;s all a bunch of bunk, or course.  But we&#8217;ve heard those stories,  or seen those photos, so many times that they have become a part of our  world, even if they are totally false.</p>
<p>These days we are bombarded with information, much of it incorrect, and  long after the political campaigns are over a lot of it will still be  buried in the part of our brain where we store our memories.  And new  research shows that the more intensely we believe something to be true,  the more likely it will resurface in the future, even if we have learned  it was false.</p>
<p>Read the whole story: <a href="http://abcnews.go.com/Technology/people-frauds-misinformation-hard-correct/story?id=15538721#.TzPeeLFmIhU" target="_blank"><em>ABC News</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychologicalscience.org/index.php/news/why-people-believe-misinformation-even-after-its-corrected.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Amazon Prime is the wave of retail&#8217;s future</title>
		<link>http://www.psychologicalscience.org/index.php/news/why-amazon-prime-is-the-wave-of-retails-future.html</link>
		<comments>http://www.psychologicalscience.org/index.php/news/why-amazon-prime-is-the-wave-of-retails-future.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:49:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Financial Decision Making]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.psychologicalscience.org/?p=63771</guid>
		<description><![CDATA[msnbc: 
Anybody who knows me knows that I am a proud member of the Amazon  Prime Cult. I only clean my house with products I can order through  ]]></description>
			<content:encoded><![CDATA[<p><strong><em>msnbc: </em></strong></p>
<p>Anybody who knows me knows that I am a proud member of the Amazon  Prime Cult. I only clean my house with products I can order through  Amazon.com&#8217;s Prime service. In December, I chose holiday gifts for my  family based on what I could order through Prime. I scoff at  brick-and-mortar prices when I do make my way out into the world. And,  dear Fools, I say this with as little bias as possible: You will one day  join me. Convenience<a id="itxthook0" style="font-weight: normal; font-size: 100%; text-decoration: underline; border-bottom: 0.075em solid darkgreen; padding-bottom: 1px; color: darkgreen; background-color: transparent;" rel="nofollow" href="http://bottomline.msnbc.msn.com/_news/2012/02/08/10343850-why-amazon-prime-is-the-wave-of-retails-future#"></a> is king, and if history is any indicator of consumer shopping habits, Prime is the future.</p>
<p>In  1888, Richard Sears released the first Sears, Roebuck and Co. mailer to  sell watches and jewelry. By 1894, he had expanded the catalog&#8217;s  selection and declared it the &#8220;Book of Bargains: A Money <a id="itxthook1" style="font-weight: normal; font-size: 100%; text-decoration: underline; border-bottom: 0.075em solid darkgreen; padding-bottom: 1px; color: darkgreen; background-color: transparent;" rel="nofollow" href="http://bottomline.msnbc.msn.com/_news/2012/02/08/10343850-why-amazon-prime-is-the-wave-of-retails-future#"></a>Saver for Everyone.&#8221; Eventually the company released specialized versions of the catalog, including the iconic Wish Book.</p>
<p>Read the whole story:<a href="http://bottomline.msnbc.msn.com/_news/2012/02/08/10343850-why-amazon-prime-is-the-wave-of-retails-future" target="_blank"><em> msnbc</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychologicalscience.org/index.php/news/why-amazon-prime-is-the-wave-of-retails-future.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online dating&#8217;s promise &#8212; and pitfalls</title>
		<link>http://www.psychologicalscience.org/index.php/news/online-datings-promise-and-pitfalls.html</link>
		<comments>http://www.psychologicalscience.org/index.php/news/online-datings-promise-and-pitfalls.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:37:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Psychological Science in the Public Interest]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[romance]]></category>

		<guid isPermaLink="false">http://www.psychologicalscience.org/?p=63757</guid>
		<description><![CDATA[Los Angeles Times:
Online dating has come a long way from its less-than-positive  association with the personal ad. But is it actually a better way to  meet that special ]]></description>
			<content:encoded><![CDATA[<p><strong><em>Los Angeles Times:</em></strong></p>
<p>Online dating has come a long way from its less-than-positive  association with the personal ad. But is it actually a better way to  meet that special someone?</p>
<p>In some ways yes &#8212; and in others, maybe not, according to a study on  online dating released by the journal <em>Psychological Science in the  Public Interest.</em></p>
<p>&#8220;Romantic relationships can  begin anywhere. When Cupid’s arrow strikes, you might be at church or at  school, playing chess or softball, searching for a partner at a party,  or minding your own business on the train,&#8221; the authors write.  &#8220;But sometimes Cupid goes on vacation, or takes a long nap, or kicks  back for a marathon of Lifetime original movies. As a result, people go  through stretches of time when desirable potential partners seem out of  reach.&#8221;</p>
<p>Read the full story: <a href="http://www.latimes.com/health/boostershots/la-heb-online-dating-eharmony-match-promise-pitfalls-20120208,0,5996436.story" target="_blank"><em>Los Angeles Times</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychologicalscience.org/index.php/news/online-datings-promise-and-pitfalls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standing in Your Own Way</title>
		<link>http://www.psychologicalscience.org/index.php/video/standing-in-your-own-way.html</link>
		<comments>http://www.psychologicalscience.org/index.php/video/standing-in-your-own-way.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:19:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Annual Convention]]></category>
		<category><![CDATA[Convention Video]]></category>
		<category><![CDATA[Daily Observations]]></category>
		<category><![CDATA[Poster Session]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[APS 23rd Annual Convention (2011)]]></category>
		<category><![CDATA[APS Student Caucus]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Personality/Social]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.psychologicalscience.org/?p=63745</guid>
		<description><![CDATA[In case you missed it, the cameras were rolling at the APS 23rd Annual Convention in Washington, DC. Watch Jared M. Bartels from the University of Minnesota present his poster ]]></description>
			<content:encoded><![CDATA[<p>In case you missed it, the cameras were rolling at the APS 23rd Annual Convention in Washington, DC. Watch Jared M. Bartels from the University of Minnesota present his poster session research on “Fear of Failure, Self-Handicapping, and Negative Emotions.”</p>
<p>Bartels and his co-author William E. Herman wanted to find out whether self-handicapping, reduces negative emotional responses to failure.  An example of self-handicapping would be thinking to yourself that you are not good at public speaking, and then doing poorly on a presentation. Bartels and Herman studied participants’ responses to scenarios that incorporated academic failure with and without self-handicapping. They also measured participants’ fear of failure.</p>
<p>The researchers found that for students high in fear of failure, self-handicapping reduced the intensity of negative emotions associated with actually failing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychologicalscience.org/index.php/video/standing-in-your-own-way.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A more peaceful world if women in charge?</title>
		<link>http://www.psychologicalscience.org/index.php/news/a-more-peaceful-world-if-women-in-charge.html</link>
		<comments>http://www.psychologicalscience.org/index.php/news/a-more-peaceful-world-if-women-in-charge.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:07:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Conflict Resolution]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Personality/Social]]></category>

		<guid isPermaLink="false">http://www.psychologicalscience.org/?p=63746</guid>
		<description><![CDATA[CNN:
Would the world be more peaceful if women were in charge? A  challenging new book by the Harvard University psychologist Steven  Pinker says that the answer is “yes.”
In The ]]></description>
			<content:encoded><![CDATA[<p><em><strong>CNN:</strong></em></p>
<p>Would the world be more peaceful if women were in charge? A  challenging new book by the Harvard University psychologist Steven  Pinker says that the answer is “yes.”</p>
<p>In <em>The Better Angels of Our Nature</em>, Pinker presents data  showing that human violence, while still very much with us today, has  been gradually declining. Moreover, he says, “over the long sweep of  history, women have been and will be a pacifying force. Traditional war  is a man’s game: tribal women never band together to raid neighboring  villages.” As mothers, women have evolutionary incentives to maintain  peaceful conditions in which to nurture their offspring and ensure that  their genes survive into the next generation.</p>
<p>Skeptics immediately reply that women have not made war simply  because they have rarely been in power. If they were empowered as  leaders, the conditions of an anarchic world would force them to make  the same bellicose decisions that men do. Margaret Thatcher, Golda Meir,  and Indira Gandhi were powerful women; all of them led their countries  to war.</p>
<p>Read the full story: <a href="http://globalpublicsquare.blogs.cnn.com/2012/02/08/a-more-peaceful-world-if-women-in-charge/" target="_blank"><em>CNN</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychologicalscience.org/index.php/news/a-more-peaceful-world-if-women-in-charge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numeracy: The Educational Gift That Keeps on Giving?</title>
		<link>http://www.psychologicalscience.org/index.php/news/releases/numeracy-the-educational-gift-that-keeps-on-giving.html</link>
		<comments>http://www.psychologicalscience.org/index.php/news/releases/numeracy-the-educational-gift-that-keeps-on-giving.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:57:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Current Directions in Psychological Science]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Judgment]]></category>
		<category><![CDATA[Number Comprehension]]></category>

		<guid isPermaLink="false">http://www.psychologicalscience.org/?p=63737</guid>
		<description><![CDATA[Cancer risks. Investment alternatives. Calories. Numbers are everywhere in daily life, and they figure into all sorts of decisions. A new article published in Current Directions in Psychological Science, a journal ]]></description>
			<content:encoded><![CDATA[<p>Cancer risks. Investment alternatives. Calories. Numbers are everywhere in daily life, and they figure into all sorts of decisions. A new article published in <em><a href="http://www.psychologicalscience.org/index.php/publications/journals/current_directions" target="_blank">Current Directions in Psychological Science</a></em>, a journal of the <a href="http://www.psychologicalscience.org/" target="_blank">Association for Psychological Science</a>, examines how people who are numerate—that’s like literacy, but for numbers—understand numbers better and process information differently so that they ultimately make more informed decisions.</p>
<p>People who are numerate are more comfortable thinking about numbers and are less influenced by other information, says Ellen Peters of Ohio State University, the author of the new paper. For example, in one of Peters’s studies, students were asked to rate undergraduates who received what looked like different test scores. Numerate people were more likely to see a person who got 74% correct and a person who got 26% incorrect as equivalent, while people who were less numerate thought people were doing better if their score was given in terms of a percent correct.</p>
<p>People make decisions based on this sort of information all the time. For example, “A lot of people take medications,” Peters says. Every drug has benefits and potential risks, and those can be presented in different ways. “You can talk about the 10 percent of the population that gets the side effect or the 90 percent that does not.” How you talk about it will influence how dangerous the drug seems to be, particularly among people who are less numerate.</p>
<p>Other research has shown that only less numerate people respond differently to something that has a 1 in 100 chance of happening than something that has a 1 percent chance of happening. The less numerate see more risk in the 1 in 100 chance—even though these numbers are exactly the same. This has implications for how policy makers and others should communicate about the risks of medicines, earthquakes, climate change, and the stock market.</p>
<p>“Numbers are really just abstract symbols, and we have to bring meaning to them somehow,” Peters says. Think of all the very different ideas that can go with the number nine: 9°F, $9 billion, and a 9 percent chance of a tsunami. “In general, people who are numerate are better able to bring consistent meaning to numbers and to make better decisions,” Peters says. “It suggests that courses in math and statistics may be the educational gift that keeps on giving.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychologicalscience.org/index.php/news/releases/numeracy-the-educational-gift-that-keeps-on-giving.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Issue of Early Education and Development</title>
		<link>http://www.psychologicalscience.org/index.php/publications/observer/announcements/special-issue-of-early-education-and-development.html</link>
		<comments>http://www.psychologicalscience.org/index.php/publications/observer/announcements/special-issue-of-early-education-and-development.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:04:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Child Development]]></category>
		<category><![CDATA[Developmental Psychology]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Social Interaction]]></category>

		<guid isPermaLink="false">http://www.psychologicalscience.org/?p=63730</guid>
		<description><![CDATA[The goal of the special issue Social and Emotional Learning in Early Education is to explore more deeply the role of social and emotional learning (SEL) in the development of ]]></description>
			<content:encoded><![CDATA[<p><strong><em></em></strong>The goal of the special issue <em>Social and Emotional Learning in Early Education</em> is to explore more deeply the role of social and emotional learning (SEL) in the development of 3- to 6-year-olds and programming efforts in classroom settings. Susan E. Rivers &amp; Marc A. Brackett will be guest editors. The submission deadline is June 1, 2012.</p>
<p><a href="http://www.tandfonline.com/doi/abs/10.1080/10409289.2011.628606" target="_blank">www.tandfonline.com/doi/abs/10.1080/10409289.2011.628606</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychologicalscience.org/index.php/publications/observer/announcements/special-issue-of-early-education-and-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th FPR-UCLA Interdisciplinary Conference</title>
		<link>http://www.psychologicalscience.org/index.php/publications/observer/announcements/5th-fpr-ucla-interdisciplinary-conference.html</link>
		<comments>http://www.psychologicalscience.org/index.php/publications/observer/announcements/5th-fpr-ucla-interdisciplinary-conference.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:15:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Biological/Neuroscience]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Personality/Social]]></category>

		<guid isPermaLink="false">http://www.psychologicalscience.org/?p=63721</guid>
		<description><![CDATA[The 5th FPR-UCLA Interdisciplinary Conference will be held October 19-20, 2012 at UCLA. The theme will be Culture, Mind, and Brain: Emerging Concepts, Methods, Applications.
For more information visit: http://www.thefpr.org/conference2012/index.php
]]></description>
			<content:encoded><![CDATA[<p>The 5th FPR-UCLA Interdisciplinary Conference will be held October 19-20, 2012 at UCLA. The theme will be Culture, Mind, and Brain: Emerging Concepts, Methods, Applications.<br />
For more information visit: <a href="http://www.thefpr.org/conference2012/index.php" target="_blank">http://www.thefpr.org/conference2012/index.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.psychologicalscience.org/index.php/publications/observer/announcements/5th-fpr-ucla-interdisciplinary-conference.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook can alienate people further &#8211; study</title>
		<link>http://www.psychologicalscience.org/index.php/news/facebook-can-alienate-people-further-study.html</link>
		<comments>http://www.psychologicalscience.org/index.php/news/facebook-can-alienate-people-further-study.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:41:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Personality/Social]]></category>
		<category><![CDATA[Psychological Science]]></category>
		<category><![CDATA[Social Interaction]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.psychologicalscience.org/?p=63761</guid>
		<description><![CDATA[The Sydney Morning Herald:
Facebook can help you accumulate hundreds of instant friends, but  people with low self-esteem should limit their woeful comments or risk  losing their cyber pals, ]]></description>
			<content:encoded><![CDATA[<p><em><strong>The Sydney Morning Herald:</strong></em></p>
<p>Facebook can help you accumulate hundreds of instant friends, but  people with low self-esteem should limit their woeful comments or risk  losing their cyber pals, a study reports.</p>
<p>While the social media site is a convenient outlet to  share feelings and maintain friendships, researchers have found people  who had a poor opinion of themselves were more likely to post negative  messages that irritated their existing online friends and alienated  themselves further.</p>
<p>As part of their study, Canadian psychologists Amanda  Forest and Joanne Wood asked a group of university students what they  thought of Facebook, a website that has revolutionised social media and  has more than 800 million members worldwide.</p>
<div style="overflow: hidden; color: #000000; background-color: #ffffff; text-align: left; text-decoration: none; border: medium none;">Read the full story: <a href="http://www.smh.com.au/technology/technology-news/facebook-can-alienate-people-further--study-20120209-1rx7x.html" target="_blank"><em>Psychological Science</em></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.psychologicalscience.org/index.php/news/facebook-can-alienate-people-further-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

