Theme Program
Connected: Network Analyses of Brain, Behavior, and Social Interaction
To view details about a presentation, click on the presentation title. To add a presentation to your itinerary, click on the "Add to Itinerary" button to the right of the presentation.
6 events found
| Results Page: 1 | ||
|---|---|---|
|
Rethinking DSM Categories: A Network Approach Denny Borsboom Connected: Network Analyses of Brain, Behavior, and Social Interaction Location: International Ballroom West Date/Time: Friday, May 27, 2011 9:00 AM - 9:30 AM | ||
|
Interpersonal Networks in Organizations Giuseppe (Joe) Labianca Connected: Network Analyses of Brain, Behavior, and Social Interaction Location: International Ballroom West Date/Time: Friday, May 27, 2011 9:35 AM - 10:05 AM | ||
|
Connected Coffee Break Social Event Location: International Ballroom West Date/Time: Friday, May 27, 2011 10:10 AM - 10:25 AM | ||
|
Networks of the Brain Olaf Sporns Connected: Network Analyses of Brain, Behavior, and Social Interaction Location: International Ballroom West Date/Time: Friday, May 27, 2011 10:25 AM - 10:55 AM | ||
|
Connected: Network Analyses of Brain, Behavior, and Social Interaction, Roundtable Discussion Walter Mischel Connected: Network Analyses of Brain, Behavior, and Social Interaction Location: International Ballroom West Date/Time: Friday, May 27, 2011 11:00 AM - 11:45 AM | ||
|
Connected Theme Poster Session Date/Time: Friday, May 27, 2011 12:00 PM - 1:00 PM |
Please note, Posters must be added to itinerary individually. |
|
| Results Page: 1 | ||
| Search Again | ||


