Workshops
Workshops take place on Thursday, May 26 and Sunday, May 29. Separate registration is required for Workshops, and is open to Convention and/or Teaching Institute registrants only.
| Results Page: 1 | ||
|---|---|---|
|
Doing Bayesian Data Analysis John K. Kruschke APS-SMEP Methodological Workshop Series Location: Lincoln East Date/Time: Thursday, May 26, 2011 9:00 AM - 10:50 AM | ||
|
Integrative Data Analysis: Conceptual Issues and Applied Examples Presenters: Richard P. Moser, Paul K. Courtney, Scott M. Hofer, Jee-Seon Kim, Jack J. McArdle, Nathaniel Schenker APS-SMEP Methodological Workshop Series Location: Monroe Date/Time: Thursday, May 26, 2011 9:00 AM - 12:50 PM | ||
|
An Introduction to the R Statistical System William Revelle APS-SMEP Methodological Workshop Series Location: Lincoln East Date/Time: Thursday, May 26, 2011 11:00 AM - 12:50 PM | ||
|
Multilevel Modeling Elizabeth Page-Gould APS-SMEP Methodological Workshop Series Location: Lincoln West Date/Time: Thursday, May 26, 2011 1:30 PM - 5:30 PM | ||
|
Network Modeling Lourens J. Waldorp APS-SMEP Methodological Workshop Series Location: Lincoln East Date/Time: Thursday, May 26, 2011 1:30 PM - 5:30 PM | ||
|
Perspectives on Scientific Writing Presenters: Randall W. Engle, Maryanne Garry, Morton Ann Gernsbacher, Paul Silvia Workshop Location: Monroe Date/Time: Thursday, May 26, 2011 2:00 PM - 3:50 PM | ||
|
An Overview of Latent (Growth) Curve Models Using Structural Equation Models Kenneth A. Bollen APS-SMEP Methodological Workshop Series Location: Monroe Date/Time: Sunday, May 29, 2011 9:00 AM - 10:50 AM | ||
|
Introduction to Structural Equation Modeling Gregory R. Hancock APS-SMEP Methodological Workshop Series Location: Jefferson West Date/Time: Sunday, May 29, 2011 9:00 AM - 12:50 PM | ||
| Search Again | ||


